Crypto betting with no KYC. Secure. Fast. Decentralized.
BCH/BTC
This is a direct exchange between mBTC and mBCH. Orders are settled immediately. 1 contract is worth 1mBCH.
Closing in
18 months and 0 week
Settle
01/02/2028 00:00
Matched
19,018,305.31 mBTC
Unmatched
833.26 mBTC
Commission
0.0%
Minimum
0.010
Maximum
1.000
29%
71%
[TAKER](/content/market/mbch-mbtc/# "Taker"/index.html)
[MAKER/TAKER](/content/market/mbch-mbtc/# "Maker or Taker"/index.html)
[MARKET MAKER](/content/marketmaker/edit/756928/ "Market maker"/index.html)
PRICE
AMOUNT (mBCH)
ALWAYS USE BEST ODDS
YOU'LL GET 0.5050 mBTC
BuySell
PLACE
Current Position
0.00 mBTC
Average Buying Price
0.00 mBTC
| Time | Price | Volume | |
|---|---|---|---|
| Jan 23 | 17:12:42 | 0.1000 | 1.00 |
| Feb 21 | 15:10:39 | 0.0990 | 2.41 |
| 15:10:39 | 0.0990 | 2.41 | |
| 15:08:49 | 0.0980 | 1.00 | |
| 15:02:51 | 0.1000 | 1.00 | |
| Dec 15 | 19:50:31 | 0.1000 | 3.00 |
| 19:49:09 | 0.1000 | 1.00 | |
| Nov 11 | 23:21:56 | 0.1000 | 1.50 |
| Jan 30 | 21:33:57 | 0.1000 | 200.00 |
| 21:32:54 | 0.0900 | 33.59 | |
| 03:12:01 | 0.0900 | 1.00 | |
| 03:09:44 | 0.0890 | 0.96 | |
| Jan 29 | 06:11:12 | 0.0056 | 213.00 |
| Jan 28 | 09:50:23 | 0.0057 | 200.00 |
| Jan 27 | 16:31:06 | 0.0058 | 500.00 |
| 08:53:07 | 0.0057 | 475.00 | |
| Jan 26 | 02:48:21 | 0.0059 | 250.00 |
| 02:48:21 | 0.0059 | 250.00 | |
| Jan 25 | 02:47:29 | 0.0059 | 420.00 |
| Jan 24 | 06:48:51 | 0.0058 | 401.00 |
| Jan 23 | 08:26:57 | 0.0058 | 400.00 |
| Jan 22 | 07:54:11 | 0.0057 | 350.00 |
| 07:54:11 | 0.0057 | 350.00 | |
| 07:52:36 | 0.0057 | 300.00 | |
| 07:52:36 | 0.0057 | 300.00 | |
| Jan 08 | 06:12:37 | 0.0053 | 120.00 |
| Jan 07 | 07:23:26 | 0.0053 | 258.00 |
| Dec 02 | 08:08:26 | 0.0900 | 1.00 |
| Apr 10 | 16:35:24 | 0.0900 | 0.01 |
| 16:35:02 | 0.0900 | 0.01 | |
| Jan 03 | 15:35:18 | 0.0900 | 0.01 |
| 15:34:51 | 0.0900 | 0.01 | |
| Dec 25 | 00:47:57 | 0.0900 | 0.01 |
| Dec 18 | 23:36:14 | 0.0900 | 0.02 |
| Nov 16 | 03:01:25 | 0.0102 | 112.00 |
| Oct 12 | 09:57:21 | 0.0101 | 800.00 |
| 09:53:01 | 0.0102 | 400.00 | |
| 04:45:10 | 0.0103 | 560.00 | |
| 04:14:20 | 0.0103 | 500.00 | |
| Oct 07 | 04:04:26 | 0.0110 | 1,050.00 |
| 02:36:39 | 0.0110 | 460.00 | |
| 01:54:16 | 0.0110 | 460.00 | |
| Oct 06 | 23:18:11 | 0.0111 | 844.00 |
| 23:02:14 | 0.0111 | 480.00 | |
| 23:01:08 | 0.0111 | 980.00 | |
| 22:02:41 | 0.0112 | 390.00 | |
| 20:45:42 | 0.0112 | 830.00 | |
| 20:31:01 | 0.0112 | 980.00 | |
| 19:56:19 | 0.0112 | 390.00 | |
| 18:20:41 | 0.0111 | 950.00 |
[ORDERBOOK](/content/market/mbch-mbtc/#orderbook "Orderbook"/index.html)
SPREAD: 0% = 0
SUM
AMOUNT
BUY
SELL
AMOUNT
SUM
[OPEN ORDERS (0)](/content/market/mbch-mbtc/#open-orders "Orderbook"/index.html)
| DATE | AMOUNT | PRICE |
|---|
113269450266
Cancel this order? NoYes
- [Trollbox](/content/market/mbch-mbtc/#trollbox-messages "Fairlay Trollbox Messages"/index.html)
- [Support](/content/market/mbch-mbtc/#support-messages "Fairlay Support Messages"/index.html)
Trollbox/Support