# Crypto betting with no KYC. Secure. Fast. Decentralized.

Fairlay will be shutting down on June 15. Thanks for being part of this journey. Join us on our new platform: Bitcoin Betting.

## **DASH/BTC**

This is a direct exchange between mBTC and mDASH. Orders are settled immediately. 1 contract is worth 1 milli Dash.

Closing in

18 months and 0 week

Settle

01/02/2028 00:00

Matched

12,809,135.95
mBTC

Unmatched

926.49 mBTC

Commission

0.0%

Minimum

0.001

Maximum

0.500

50%
50%

[TAKER](/content/market/mdash-mbtc/# "Taker"/index.html)

[MAKER/TAKER](/content/market/mdash-mbtc/# "Maker or Taker"/index.html)

[MARKET MAKER](/content/marketmaker/edit/1447345/ "Market maker"/index.html)

PRICE

AMOUNT (mDASH)

ALWAYS USE BEST ODDS

YOU'LL GET **0.2505 mBTC**

BuySell

**PLACE**

Current Position

0.00 mBTC

Average Buying Price

0.00 mBTC

| **Time** | **Price** | **Volume** |  |
| --- | --- | --- | --- |
| Jan 25 | 20:26:01 | 0.0500 | 1.00 |
| Dec 19 | 20:08:23 | 0.0012 | 840.00 |
| 19:49:32 | 0.0012 | 3,715.00 |
| 19:49:07 | 0.0015 | 2,985.00 |
| 19:29:57 | 0.0015 | 2,570.00 |
| Feb 20 | 11:10:18 | 0.0500 | 0.51 |
| Oct 26 | 20:01:53 | 0.0020 | 18,585.00 |
| Aug 22 | 12:11:38 | 0.0021 | 16,850.00 |
| Aug 18 | 00:00:45 | 0.0022 | 850.00 |
| Jul 22 | 11:43:25 | 0.0021 | 7,464.00 |
| 09:09:28 | 0.0021 | 6,044.99 |
| Jul 14 | 11:17:40 | 0.0020 | 149.00 |
| Jun 28 | 17:12:59 | 0.0023 | 1,123.00 |
| Jun 24 | 20:59:38 | 0.0024 | 5,364.58 |
| May 29 | 03:11:42 | 0.0500 | 41.00 |
| 03:11:42 | 0.0240 | 55.00 |
| 03:11:42 | 0.0200 | 54.00 |
| Mar 02 | 12:09:59 | 0.0022 | 5,730.00 |
| Mar 01 | 16:07:46 | 0.0022 | 2,955.00 |
| Feb 26 | 16:50:25 | 0.0023 | 8,400.10 |
| Feb 20 | 03:03:48 | 0.0024 | 139.73 |
| Jan 19 | 10:58:36 | 0.0031 | 148.00 |
| Jan 15 | 17:32:25 | 0.0032 | 387.00 |
| 05:38:22 | 0.0032 | 1.82 |
| 05:37:56 | 0.0032 | 270.00 |
| Jan 07 | 01:55:32 | 0.0029 | 100.00 |
| Dec 20 | 18:25:19 | 0.0026 | 9.24 |
| 16:33:09 | 0.0027 | 195.00 |
| Dec 09 | 22:31:35 | 0.0029 | 100.00 |
| Nov 29 | 19:17:49 | 0.0031 | 100.00 |
| Nov 15 | 12:31:06 | 0.0035 | 488.00 |
| Nov 14 | 16:51:33 | 0.0034 | 0.38 |
| 16:33:29 | 0.0034 | 165.00 |
| Nov 10 | 06:17:24 | 0.0034 | 275.08 |
| Nov 09 | 02:49:49 | 0.0032 | 285.44 |
| Nov 08 | 10:55:44 | 0.0030 | 7,000.05 |
| Nov 06 | 10:52:32 | 0.0031 | 319.50 |
| Nov 05 | 06:50:48 | 0.0031 | 310.13 |
| Nov 04 | 07:07:37 | 0.0032 | 2,850.25 |
| 05:49:54 | 0.0032 | 900.00 |
| Nov 03 | 20:51:23 | 0.0032 | 3,500.00 |
| 17:40:03 | 0.0031 | 1,900.00 |
| 16:26:44 | 0.0031 | 2,500.00 |
| 16:11:47 | 0.0031 | 2,500.00 |
| 15:06:30 | 0.0031 | 2,500.00 |
| Nov 02 | 09:03:20 | 0.0031 | 316.82 |
| Nov 01 | 09:32:35 | 0.0031 | 260.00 |
| Oct 31 | 23:51:12 | 0.0031 | 2,250.00 |
| 23:45:00 | 0.0031 | 3,500.00 |
| 23:09:10 | 0.0031 | 3,500.00 |

[ORDERBOOK](/content/market/mdash-mbtc/#orderbook "Orderbook"/index.html)

SPREAD: 0% = 0

SUM

AMOUNT

BUY

SELL

AMOUNT

SUM

[OPEN ORDERS (0)](/content/market/mdash-mbtc/#open-orders "Orderbook"/index.html)

| DATE | AMOUNT | PRICE |  |
| --- | --- | --- | --- |

119231634288

Cancel this order?
NoYes

- [Trollbox](/content/market/mdash-mbtc/#trollbox-messages "Fairlay Trollbox Messages"/index.html)
- [Support](/content/market/mdash-mbtc/#support-messages "Fairlay Support Messages"/index.html)

Trollbox/Support
