# Crypto betting with no KYC. Secure. Fast. Decentralized.

Fairlay will be shutting down on June 15. Thanks for being part of this journey. Join us on our new platform: Bitcoin Betting.

## SHORTCUTS

| Keys | Action | Reload |
| --- | --- | --- |
| Esc | Close pop-up modals and trollbox | No |
| Alt \+ S | Toggle Search | No |
| Alt \+ H | Toggle Hotmarkets | No |
| Alt \+ T | Toggle Trollbox | No |
| Alt \+ A | Hide last Announcement | No |
| Alt \+ F1 | Toggle this Shortcut Table | No |
| Alt \+ Shift \+ A | Change odds type to American style | Yes |
| Alt \+ Shift \+ D | Change odds type to Decimal style | Yes |
| Alt \+ Shift \+ P | Change odds type to Percentage style | Yes |
| Alt \+ Shift \+ E | Show/Hide Empty Markets | Yes |
| Alt \+ Shift \+ V | Toggle between cards and table template Views | Yes |

Some browsers may use these keys to their own shortcuts; we aimed for ease of use.

1. [Exchange](/content/markets/exchange/ "Exchange Markets"/index.html)
2. [Altcoin](/content/markets/c/altcoin/ "Altcoin Markets"/index.html)

# **ETH/BTC**

This is a direct exchange between mBTC and mEther. Orders are settled immediately. 1 contract is worth 1 milli Ether.

Closing in

18 months and 0 week

Settle

01/02/2028 00:00

Matched

104,230,540.46
mBTC

Unmatched

1,600.66 mBTC

Commission

0.0%

Minimum

0.010

Maximum

1.000

38%
62%

[TAKER](/content/market/meth-mbtc/# "Taker"/index.html)

[MAKER/TAKER](/content/market/meth-mbtc/# "Maker or Taker"/index.html)

[MARKET MAKER](/content/marketmaker/edit/756884/ "Market maker"/index.html)

PRICE

AMOUNT (mETH)

ALWAYS USE BEST ODDS

YOU'LL GET **0.5050 mBTC**

BuySell

**PLACE**

Current Position

0.00 mBTC

Average Buying Price

0.00 mBTC

| **Time** | **Price** | **Volume** |  |
| --- | --- | --- | --- |
| Jan 23 |
| 17:12:10 | 0.0545 | 0.05 |  |
| Nov 20 |
| 19:27:24 | 0.0545 | 222.95 |  |
| 19:26:46 | 0.0545 | 5.05 |  |
| Jul 19 |
| 06:02:13 | 0.0545 | 460.00 |  |
| 05:56:48 | 0.0545 | 200.00 |  |
| 05:54:31 | 0.0546 | 165.00 |  |
| 05:53:49 | 0.0545 | 185.00 |  |
| 05:46:21 | 0.0546 | 75.00 |  |
| 05:33:50 | 0.0545 | 202.00 |  |
| 05:27:02 | 0.0546 | 470.00 |  |
| 05:25:22 | 0.0546 | 80.00 |  |
| 05:24:34 | 0.0545 | 201.00 |  |
| 05:23:56 | 0.0545 | 202.00 |  |
| 05:22:45 | 0.0545 | 205.00 |  |
| 05:09:06 | 0.0546 | 175.00 |  |
| 04:56:18 | 0.0546 | 130.00 |  |
| 04:47:57 | 0.0546 | 200.00 |  |
| 04:27:16 | 0.0546 | 210.00 |  |
| 04:25:43 | 0.0545 | 200.00 |  |
| 04:14:36 | 0.0546 | 350.00 |  |
| 04:09:00 | 0.0545 | 55.00 |  |
| 04:08:14 | 0.0545 | 205.00 |  |
| 03:52:12 | 0.0546 | 120.00 |  |
| 03:41:33 | 0.0545 | 190.00 |  |
| 03:32:42 | 0.0546 | 100.00 |  |
| 03:28:31 | 0.0546 | 130.00 |  |
| 03:17:23 | 0.0546 | 100.00 |  |
| Jul 18 |
| 23:58:26 | 0.0545 | 100.00 |  |
| 23:57:49 | 0.0546 | 100.00 |  |
| 22:14:58 | 0.0545 | 835.00 |  |
| 22:13:23 | 0.0546 | 350.00 |  |
| 22:12:35 | 0.0545 | 190.00 |  |
| 22:01:53 | 0.0546 | 105.00 |  |
| 21:55:50 | 0.0546 | 65.00 |  |
| 21:42:13 | 0.0546 | 155.00 |  |
| 21:02:56 | 0.0546 | 350.00 |  |
| 20:23:20 | 0.0545 | 100.00 |  |
| 20:10:30 | 0.0546 | 100.00 |  |
| 18:44:10 | 0.0545 | 105.00 |  |
| 18:41:53 | 0.0546 | 105.00 |  |
| 18:29:22 | 0.0545 | 135.00 |  |
| 18:27:04 | 0.0546 | 110.00 |  |
| 18:22:42 | 0.0546 | 25.00 |  |
| Jul 16 |
| 04:13:37 | 0.0545 | 10.00 |  |
| 02:30:56 | 0.0546 | 10.00 |  |
| May 30 |
| 17:49:53 | 0.0548 | 100.00 |  |
| 17:49:24 | 0.0549 | 100.00 |  |
| May 19 |
| 11:42:55 | 0.0461 | 2.60 |  |
| Apr 30 |
| 03:03:05 | 0.0499 | 50.00 |  |
| 02:56:16 | 0.0499 | 220.00 |  |

[ORDERBOOK](/content/market/meth-mbtc/#orderbook "Orderbook"/index.html)

SPREAD: 1718.18% = 0.18900

SUM

AMOUNT

BUY

SELL

AMOUNT

SUM
